BIKE SIZE CHART!
Here is a useful guide to choosing the right bike for your child, please note this is only a guide and parental discretion on the child age and maturity also needs to be factored in.
Bike Name | Engine Power | Age recommendation |
---|---|---|
Mini KLF Racer Quad Bike | 50CC | 3 - 9 Years |
KLF Pro Dirt Bike | 50CC | 4 - 8 Years |
MRF Mini 36v | 800W & 1000W | 3 - 9 Years |
MRF Mega Elite 36V | 1000W | 5 - 10 Years |
Renegade 36V | 1000W | 5 - 10 Years |
Renegade 48 V | 1100W | 7 - 11 Years |
Renegade 48V | 1200W | 9 - 14 Years |
Exhilarator Pro | 110CC | 10 - 15 Years |
Exhilarator Pro | 150CC | 13 - 18 Years + |
Sniper Quad Bike | 125CC | 12 - 16 Years + |
Dirt Bike | 70CC | 6 - 11 Years |
Dirt Bike | 110CC | 8 - 13 Years |
Dirt Bike Big Wheel | 125CC | 12 Years + |
Dirt Bike Small Wheel (Pit Bike) | 125cc | 8 + |
HOURS OF FUN FOR KIDS IN ANY OUTDOOR ENVIRONMENT
STARTING YOUR QUAD BIKE